

| Remark: Please select the Sr. No. when order. If green or ruby coated, kindly add "green" or "ruby" behind the Sr. No.. |
|
Sr. No. |
Model |
Field of view |
Exit pupil diameter(mm) |
Exit pupil distance(mm) |
Dimension of package (mm) |
Quantity per carton(pcs) |
G.W.(Kg) | N.W. (Kg) | |||
| m@1000m | ft@1000yds | (degree) | |||||||||
| Purple | 401100190 | 8x21 | 122 | 366 | 7 | 2.6 | 10.0 | 40 | |||
| Green | 401100170 | 122 | 366 | 7 | 2.6 | 10.0 | 40 | ||||
| Crimson | 4011001A0 | 122 | 366 | 7 | 2.6 | 10.0 | 40 | ||||
| Orange | 4011001B0 | 122 | 366 | 7 | 2.6 | 10.0 | 40 | ||||
| Champagne | 4011001X0 | 122 | 366 | 7 | 2.6 | 10.0 | 40 | ||||
| Golden | 4011001Y0 | 122 | 366 | 7 | 2.6 | 10.0 | 40 | ||||
|
Black |
401100110 |
122 | 366 | 7 | 2.6 | 10.0 | 40 | ||||
| Purple | 401200190 | 10x25 | 96 | 288 | 5.6 | 2.5 | 10.0 | 40 | |||
| Green | 401200170 | 96 | 288 | 5.6 | 2.5 | 10.0 | 40 | ||||
| Crimson | 4012001A0 | 96 | 288 | 5.6 | 2.5 | 10.0 | 40 | ||||
| Orange | 4012001B0 | 96 | 288 | 5.6 | 2.5 | 10.0 | 40 | ||||
| Champagne | 4012001X0 | 96 | 288 | 5.6 | 2.5 | 10.0 | 40 | ||||
| Golden | 4012001Y0 | 96 | 288 | 5.6 | 2.5 | 10.0 | 40 | ||||
|
Black |
401200110 |
96 | 288 | 5.6 | 2.5 | 10.0 | 40 | ||||