xsz-yn204 |
xsz-yn304 |
xsz-yn510 |
||||||||||||||
|
||||||||||||||||
|
xsz-j24N series |
xsz-jxs212 series |
xsz-jxs213 series |
||||||||||||||
| Item | Specification | xsz-j24N-201 | xsz-j24N-101 | xsz-j24N-102 | xsz-j24N-103 | xsz-j24N-111 |
| Viewing System |
Monocular Head Inclined at 45°, Rotatable 360° | ○ | ○ | ○ | ||
|
Hinge Binocular Head, Inclined at 30°, 360° Rotatable, Inter-Pupil Distance 55-75cm |
○ | |||||
| Demonstration Viewing Head | ○ | |||||
| Nosepiece | Triple | ○ | ○ | |||
| Quadruple | ○ | ○ | ○ | |||
| Ocular | WF10X-18mm | ○ | ○ | ○ | ○ | ○ |
| Achromatic Objective |
4X,10X,40X(S) | ○ | ○ | |||
| 4X,10X,40X(S),100X(S,Oil) | ○ | ○ | ○ | |||
| Workbench | Mechanical Platform, X-movement 60mm, Y-movement 32mm | ○ | ○ | ○ | ||
| Fixed Platform with Specimen Clamp | ○ | ○ | ||||
| Focusing System | Coaxial Coarse and Fine Adjusting Mechanism | ○ | ○ | ○ | ○ | |
| Condenser | Single Chip NA=0.65 With Turntable diaphragm | ○ | ||||
| Abbe Condenser with Variable Diaphragm (Helix Adjusting) | ○ | |||||
| Abbe Condenser with Variable Diaphragm (Rack Adjusting) | ○ | ○ | ○ | |||
| Illumination System | 20W Incandescent or 5W Fluorescent Lamp Power Supply: 220V/or 110V | ○ | ○ | |||
| 6V/100W Brightness adjustable halogen Light Power Supply: 220V/or 110V | ○ | ○ | ○ | |||
| Packaging | Foam and Paper Box | ○ | ○ | ○ | ○ | ○ |
| 2 Sets, Paper Box Dimension 360×460×440mm-9kgs |
| Outfit | Specification | Sr. No. | ||||||||
| xsz-jxs212-101 | xsz-jxs212-102 | xsz-jxs212-201 | xsz-jxs212-202 | xsz-jxs212-103 | xsz-jxs212-104 | xsz-jxs212-105 | xsz-jxs213 series-201 | xsz-jxs213 series-202 | ||
| Viewing head | monocular drawtube | ● | ● | ● | ● | ● | ||||
| binocular drawtube I(rotary), 30°inclined | ● | |||||||||
| binocular drawtube II(pulling), 45°inclined | ● | |||||||||
| hinged binocular drawtube, 30° inclined | ● | ● | ||||||||
| hinged binocular drawtube, 45° inclined | optional | optional | ||||||||
| Objective | 4x | achromatic | achromatic | achromatic | achromatic | achromatic | plane | |||
| 10x | achromatic | achromatic | achromatic | achromatic | achromatic | achromatic | achromatic | achromatic | plane | |
| 40x | SP | SP | SP | SP | SP | SP | SP | achromatic | plane | |
| 100x | achromatic | achromatic | achromatic | achromatic | achromatic | achromatic | achromatic | plane | ||
| Eyepiece | 10x | ● | ● | ●/2 | ●/2 | ● | ● | ● | ●/2 | ●/2 |
| 16x(optional) | ● | ● | ●/2 | ●/2 | ● | ● | ● | ●/2 | ●/2 | |
| Condenser | brightfield | brightfield | brightfield | brightfield | brightfield | brightfield | ||||
| Nosepiece | triple | ● | ● | ● | ● | |||||
| quadruple | ● | ● | ● | ● | ● | |||||
| Mechanical stage | ||||||||||
| stage I(mechanically moving) | ● | ● | ● | ● | ● | ● | ● | |||
| stage II(fixed with iris diaphragm) | ● | |||||||||
| stage III(fixed with disc diaphragm) | ● | |||||||||
| Illuminator | lamp | ● | ● | ● | ● | ● | ● | ● | ● | |
| reflector | ● | |||||||||
| Color Filter | blue | blue | blue | blue | blue | blue | blue | blue | blue | |
| Cedar oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Plastic dust cover | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
|
(*) xsz-jxs212 series biological microscope can be used in medical and sanitation establishments, laboratories, research institutions and colleges for biological, pathological, bacteriological observations, education and specialized research, clinical experiments and routine medical inspections. Adopting many new structures and new technologies, the product enjoys an advanced design, new appearance which is convenient and safe for operators. This product can also be used with many accessories to implement dark field, phase contrast, photographic and TV etc. Magnification: 40x-1600x. |
||||||||||
|
(*) xsz-jxs213 series biological Microscope can be used for biological, bacteriological, pathological observations, education, clinical experiments and routine examinations for medical and sanitation establishments, laboratories, research institutions and colleges. The product is designed with advanced technology and has a novel appearance. Adopting many advanced structures and technologies, the instrument is reliable and easy to operate. The product can be equipped with such accessories as dark field, phase contrast, photography and video attachments. Magnification: 40x-1600x. |
||||||||||
|
xsp-j12, xsp-j15, xsp-j13A, xsp-j16A |
xsp-jxs402 |
xsz-jxs200,xsz-jxs201 |
| Outfit | Specification | xsp-j12 | xsp-j15 | xsp-j13A | xsp-j16A |
| Main Body | ● | ● | ● | ● | |
| Observation Drawtube | Monocular | ● | ● | ● | ● |
| Condenser | Abbe NA=1.2 | ● | ● | ||
| Object Lens | 10X | ● | ● | ● | ● |
| 40X | ● | ● | ● | ● | |
| 100X(Oil) | ● | ● | |||
| Ocular | 5X | ● | ● | ● | ● |
| 10X | ● | ● | ● | ● | |
| 12.5X | ● | ● | |||
| 16X | ● | ● | |||
| Illumination | Reflector | ● | ● | ● | ● |
| Color Filter | Light Blue | ● | ● | ||
| Pressing Reed | ● | ● | |||
| Cedar Oil | ● | ● | ● | ||
| Movable Ruler | ● | ● | ● | ||
| Optional Accessories | Inserting Electronic Light Source 220V15W Incancescent Lamp | ||||
(*) xsp-j12,j15 biological microscopes can be used for biological slice observation and experiment of agricultural institutions or middle schools. / (*) xsp-j13A,j16A biological microscopes can be used in medical and sanitation institutions, laboratories, reseach institutes and colleges for regular tests, biological and bacteriological study, clinical experiments and teaching demostrations. |
|||||
Outfit |
Specification(Sr. No. xsp-jxs402) |
|
Binocular viewing head |
30 º inclined, 360º revolvable, diopter adjustment range: ±5, interpupillary range: 55-75mm |
|
High-point wide field eyepiece |
10x, 20mm diameter of field of view |
|
Infinity achromatic objective |
4x, 10x, 40x(spring), 100x(spring, oil) |
|
Nosepiece |
Roller bearing quadruple nosepiece |
|
Focus adjustment |
Coaxial coarse and fine focus adjustment with tension. Control Range: 20mm, Division of Fine Focusing: 2um |
|
Mechanical stage |
Stage Size: 135mm×150mm. X-movement Range 76mm, Y-movement Range 50mm, Coaxial Control by Right Hand, Scale Division: 0.1mm |
|
Condenser |
Abbe condenser, NA1.25, with iris diaphragm and filter holder |
|
Illumination |
Illuminator (without FOV Diaphragm), 6V20W T-H Lamp with Pre-Alignment Center |
|
Power source |
220V 50Hz AC Input, 6V DC Voltage Regulated Output |
| (*)xsp-jxs402 Laboratory biological microscope is a special purpose laboratory instrument for biology and medicine. This product is characterized with infinite optical system. Designed with advanced modular technology, the product adopts gemel rotary binocular observing drawtube, quadruple (or quintuplicate) home tumbling converter, push-in illuminator support, critical or Kohler illumination system. The DC voltage reg | |