
![]() |
![]() |
![]() |
|
| Sr. No. | 1-NVB | 1-NVC | 1-NVD |
| resolution | 1.5mRad | ||
| magnification | 2x | ||
| field of view | >18º | >15º | >15º |
| objective lens focal length | 50mm | 57mm | 50mm |
| objective lens aperture | 40mm | 30mm | 34mm |
| focusing range | 0.5m ~ ∞ | 0.5m ~ ∞ | 0.5m ~ ∞ |
| eyepiece diopter correction | ±4D | ±4D | ±4D |
| power supply voltage | 3V, 2pcs AA batteries | 3V, 2pcs AA batteries | 3V, 2pcs AA batteries |
| dimensions | 180x85x55mm | 180x90x55mm | 175x80x50mm |
| weight | 500g | 500g | 350g |
| IR illumination | built-in | built-in | built-in |
| remarks |
a small-volume and portable night visualizer. The device can transform the faint target image into high-brightness image through the image intensifier tube for observing under the faint ray. With streamlined design on apperance, this model is handsome, convenient and reliable. In addition, the device has the function of voltage regulation and automatic bright proof with good performance. |
a small-volume and portable night visualizer. The device can transform the faint target image into high-brightness image through the image intensifier tube for observing under the feeble ray. With streamlined design on apperance, this model is handsome, convenient and reliable. |
![]() |
![]() |
![]() |
|
| Sr. No. | 2-WH20 | 2-WH203 | 2-WH30 |
| resolution | |||
| magnification | 2x | 2x | 3x |
| field of view | >18º | >15º | >12.5º |
| objective lens focal length | 50mm | 57mm | 80mm |
| objective lens aperture | 40mm | 34mm | 46mm |
| focusing range | 0.5m ~ ∞ | 0.5m ~ ∞ | 1.0m ~ ∞ |
| eyepiece diopter correction | ±4D | ±4D | ±4D |
| power supply voltage | 3V, 2pcs AA batteries | 3V, 2pcs AAA batteries | 3V, 2pcs AA batteries |
| dimensions | 180x86x60mm | 175x80x50mm | 200x90x60mm |
| weight | 500g | 350g | 650g |
| IR illumination | built-in(operating range: 15-25m) | built-in(operating range: 10-15m) | built-in(operating range: 20-30m) |
| remarks | a night visualizer with good performance. The device can transform the faint target image into high-brightness image through the image intensifier tube for observing under the faint ray. | a smaller and portable night visualizer. The device can transform the faint target image into high-brightness image through the image intensifier tube for observing under the faint ray. In addition, this model has the protective function of automatic bright light proof with good performance. | a portable night visualizer with high magnification and high resolving power. The device can transform the faint target image into high-brightness image through the image intensifier tube for observing under the faint ray. It not only has handsome apperance, comfortable operation with hand and good handle of switch, but also has the function of bright-light-proof protection and voltage regulation with reliable performance. |
![]() |
![]() |
![]() |
|
| Sr. No. | 2-WM24(scotopic gun aiming sight) | 2-WH35 | 2-CWJ(hand low light level sightglass) |
| magnification | 2.4x | 3.5x | 2.5x |
| field of view | 9º | >10º | 9º |
| eyespot distance | not less than 20mm | objective focal length: 100mm | |
| focusing range | 5m ~ ∞ | 2m ~ ∞ | |
| eyepiece diopter correction | ±4D | ±4D | ±5D |
| adjustable range of the sight | not less than ±15mil in elevation; not less than 15mil in direction | 3V, 2pcs AA batteries | 3V, 2pcs AA batteries |
| adjustable accuracy of the sight | 0.5 ± 0.08mil each step | objective aperture: 60mm | |
| zero moving | not more than 0.7mil | 900g | 1400g |
| working temperature | -20℃ ~ 40℃ | illumination: 2pcs adjustable IR lamps | |
| power supply | 2.5V ~ 3.2V(DC), 1pc CR123A battery | 1pc CR2 lithium battery | |
| dimensions | 240x75x120mm | 220x100x75mm | |
| weight | 1200g | ||
| remarks |
a portable night aiming sight, can transform the faint target image into high-brightness image through the image intensifier tube. The model is a light-spot internal adjustable low-light-level gun aiming sight, which can be provided with a standard gun-aiming interface 1 in, and special interface and various guns. It is easy for gun calibration with bright and clear aiming point and has the merit of low price. It is an economical low-light-level gun finder adapter with good performance. |
a night visualizer with high magnification, far observation distance and good performance. It transform the faint target image into high-brightness image through the image intensifier tube. So we can observe the target under the faint ray. It also provided with two brightness-control IR lamps to gain better viewing effect under darker condition. If necessary, it can be linked with camera or pick-up device. In addition, the device has the protective function of voltage regulation and automatic bright light proof. |
a photoelectric night vision apparatus, which has adopted first-generation image intensifier with high resolving power, good observation effect and convenient taking. The model is suitable for observation at night and under low illumination as an advanced watching and testing manner for such units as police, shipping and scientific research. |
|
|
| Sr. No. | 2-HG901(hand night vision scope) |
| magnification | 3.8x |
| field of view | 10º |
| objective lens aperture | 90mm(refracting) |
| focusing range | 20m ~ ∞ |
| eyepiece diopter correction | -2D ~ +4D |
| weight | 1900g |
| observation effect | recognizing man within 300m; discovering man within 450m |
| remarks |
a high-performance hand night vision scope, which adopts three-stage image intensifier with great brightness gain, high resolving power, nice observation effect and long view distance. It can be used for night patrol, detection and watch of policeman as well as used for acquiring witness through low-light image pick-up by being connected with 135 one-shot reflex camera or digital camera. |
| Sr. No.: 2IRAM(IR laser aiming sight) |
|
||
| wavelength of IR laser | 830mm | adjustable accuracy | 0.5mil per span |
| laser power | 3mV | working temperature | -20℃ ~ +40℃ |
| lightspot size | 3cm(at 30m location) | weight | 200g |
| working current | less than 50mA | dimensions | 142x46x46mm |
| adjustable range | height not less than ±15mil | power supply | 2.6 ~ 3.2V(DC), 1pc CR123A lithium battery |
| direction not less than ±15mil | |||
Homepage 1
| Contacts: | Email: | info@toptrading.cn | toptrading@vip.sina.com | |||
| Fax: | +86 871 5745191 | |||||
This web site is best viewed in 1024x768 and IE5.0 or superior version.