Riflescopes  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Sr. No. Power Objective Exit pupil dia. (mm) Eye relief (inchs) Field of view (feet@100yds) Tube diameter
Rf1.5-4.5x26 1.5-4.5 26 17.3-22.5 >76.2 70-22.5 30mm
Rf1.5-4.5x26(illuminated) 1.5-4.5 26      3.0 70-22.5 30mm
Rf1.25-4x24 1.25-4 24 18.5-5.6 >76.2 80.1-24.1 30mm
Rf3-10x44A 3-10 44 17.6-4.4 112-79 38.8-9.95 30mm
Rf3-9x32 3-9 32 10.7-3.6 >76.2 38.3-12.57 1"
Rf3-9x32AO 3-9 32 10.7-3.6 >76.2 38.3-12.57 1"
Rf3-9x32B(fast focus) 3-9 32 10.7-3.6 >76.2 38.3-12.57 1"
Rf3-9x40 3-9 40 13.3-4.4 96-77.8 38.27-12.58 1"
Rf3-9x40AO 3-9 40 13.3-4.4 96-77.8 38.27-12.58 1"
Rf3-9x40B(fast focus) 3-9 40 13.3-4.4 96-77.8 38.27-12.58 1"
Rf3-9x50 3-9 50 16.7-5.6 99-78 38.27-12.57 1"
Rf3-9x50AO 3-9 50 16.7-5.6 99-78 38.27-12.57 1"
Rf3-9x50B(fast focus) 3-9 50 16.7-5.6 99-78 38.27-12.57 1"
Rf3-10x42 3-10 42 14-4.2 96.6-77.5 35.38-11.0 1"
Rf3-10x44IR(fast focus, illuminated) 3-10 44 14.7-4.4 96.6-77.5 35.38-11.0 1"
Rf3-10x44(fast focus) 3-10 44 14.7-4.4 96.6-77.5 35.38-11 1"
Rf4-16x40AO 4-16 40 10-2.5 92-78 25.68-6.28 1"
Rf6-24x40AO 6-24 40 6.67-1.67 85-78 16.5-4.19 1"
Rf6-24x50AO 6-24 50 8.3-2.1 85-78 16.5-4.19 1"
Rf3-12x50AO 3-12 50 16.7-4.2 92-78 31.44-8.12 1"
Rf8-32x40AO 8-32 40 5-1.25 >76.2 12.57-3.19 1"
Rf8-32x50AO 8-32 50 6.25-1.8 >76.2 12.57-3.19 1"
Rf4x40 4 40 10 102.6 28.30 1"
Rf6x40 6 40 6.67 88 30.39 1"
Rf2.5x20 2.5 20 8 121 37.47 1"
Rf36x44 36 44 1.22 >76.2 3.3 1"
Rf10x50 10 50 5 93 12.04 1"
Rf10x40 10 40 4 93 12.04 1"
Rf4x32 4 32 8 121 23.57 1"
Rf4x32AO 4 32 8 92 29.34 1"
Rf4x32A 4 32 8 92 29.34 1"
Rf3-7x20 3-7 20    6.67-2.86 82-68     
Rf4x20 4 20    5 89    
Rf4x20WA 4 20    5 89    
Rf4-12x40 4-12 40    10-3.33       
Rf4-12x50 4-12 50    12.5-4.17       
Rf6-18x40 6-18 40 6.67-2.22          
Rf6-18x50 6-18 50 8.33-2.78       
Rf2-7x32 2-7 32 16-4.57       
Rf2.5-10x40 2.5-10 40 16-4       
   Remarks: 1, Black matted, rubber spraied, silver matted, silver gloss and balck gloss are available. 

                                                    2, Red dots riflescopes are available.

                                                    3, "AO" means adjustable objective; "WA" means wide angle.

  

Return to homepage

This web site is best viewed in 1024x768 and IE5.0 or superior version.