

Water Proof Fog Proof
![]() |
|
|
|
blue |
purple |
|
|
|
|
|
|
dark-green |
green |
|
|
|
|
|
P041XXXX---10x58 |
black |
white |
| Remark: Rich colors available for your free choose. | ||
|
|
|
![]() |
|
handle |
||
|
|
||
| tripod |
carrying bag |
|
|
A handle, a small tripod and a carrying bag are included. |
||
| Sr. No. | Magnification | Objective Lens Dia | field of view | 1000yds/meters | field of view (degree) | Eye relief (mm) | Exit pupil (mm) | Resolution | Eye Distance | Q`ty/ctn(pcs) | Net Weight(g) |
| P04100110(black) | 10 | 58mm | 273/214 | 91/71.3 | 5.2/4.9 | 18 | 4.83 | <6.2" | 14/17.2 | 6 | |
| P04100160(blue) | |||||||||||
| P04100170(green) | |||||||||||
| P04001H0(dark-green) | |||||||||||
| P04100180(white) | |||||||||||
| P04100190(purple) |