
Water Proof Fog Proof
![]() |
|
|
|
blue |
purple |
|
|
|
|
|
|
dark-green |
green |
|
|
|
|
|
S031XXXX---30x88 |
black |
white |
| Remark: Rich colors available for your free choose. | ||
|
|
|
![]() |
|
handle |
||
|
|
||
| tripod |
carrying bag |
|
|
A handle, a small tripod and a carrying bag are included. |
||
| Sr. No. | Magnification | Objective Lens Dia | field of view | 1000yds/meters | field of view (degree) | Eye relief (mm) | Exit pupil (mm) | Resolution | Eye Distance | Q`ty/ctn(pcs) | Net Weight(g) |
| S03100110(black) | 30 | 88mm | 104.76 | 34.92 | 2 | 10 | 2.35/2.58 | <4.77 | 7.6/8.7 | 6 | |
| S03100160(blue) | |||||||||||
| S03100170(green) | |||||||||||
| S031001H0(dark-green) | |||||||||||
| S03100180(white) | |||||||||||
| S03100190(purple) |